<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to satisfy section 8.4 Analysis of Data in ISO9001:2000</title>
	<atom:link href="http://QualityManualChat.com/general-quality-system/how-to-satisfy-section-84-analysis-of-data-in-iso90012000/80/feed/" rel="self" type="application/rss+xml" />
	<link>http://QualityManualChat.com/general-quality-system/how-to-satisfy-section-84-analysis-of-data-in-iso90012000/80/</link>
	<description>ISO Quality Manuals, Certification, and Consultant Comments</description>
	<lastBuildDate>Thu, 10 May 2012 08:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SANJEET MISRA</title>
		<link>http://QualityManualChat.com/general-quality-system/how-to-satisfy-section-84-analysis-of-data-in-iso90012000/80/comment-page-1/#comment-30504</link>
		<dc:creator>SANJEET MISRA</dc:creator>
		<pubDate>Tue, 02 Aug 2011 13:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://qualitymanualchat.com/general-quality-system/how-to-satisfy-section-84-analysis-of-data-in-iso90012000/80/#comment-30504</guid>
		<description>can i have few examples of quality objectives of store dept &amp; how to achieve them.</description>
		<content:encoded><![CDATA[<p>can i have few examples of quality objectives of store dept &amp; how to achieve them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baskaran</title>
		<link>http://QualityManualChat.com/general-quality-system/how-to-satisfy-section-84-analysis-of-data-in-iso90012000/80/comment-page-1/#comment-6194</link>
		<dc:creator>Baskaran</dc:creator>
		<pubDate>Fri, 02 Jul 2010 09:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://qualitymanualchat.com/general-quality-system/how-to-satisfy-section-84-analysis-of-data-in-iso90012000/80/#comment-6194</guid>
		<description>Department specific Quality Objective should be derived from the Organizations quality objective.

An Objective should addres the points as below .. 
what is the current status ?
where we want to reach from the current level ?
what is the duration to achieve the goal ?
and it should practical also .............</description>
		<content:encoded><![CDATA[<p>Department specific Quality Objective should be derived from the Organizations quality objective.</p>
<p>An Objective should addres the points as below ..<br />
what is the current status ?<br />
where we want to reach from the current level ?<br />
what is the duration to achieve the goal ?<br />
and it should practical also &#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy</title>
		<link>http://QualityManualChat.com/general-quality-system/how-to-satisfy-section-84-analysis-of-data-in-iso90012000/80/comment-page-1/#comment-4983</link>
		<dc:creator>Timothy</dc:creator>
		<pubDate>Thu, 04 Mar 2010 17:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://qualitymanualchat.com/general-quality-system/how-to-satisfy-section-84-analysis-of-data-in-iso90012000/80/#comment-4983</guid>
		<description>It is not necessary to mention statistical methods used.  You may if you wish, but it is not required.

Some examples of department level quality objectives are:
- Percentage of returns due to packaging error.
- Percentage of returns due to painting department errors.
- Number of customer complaints due to clerical errors.</description>
		<content:encoded><![CDATA[<p>It is not necessary to mention statistical methods used.  You may if you wish, but it is not required.</p>
<p>Some examples of department level quality objectives are:<br />
- Percentage of returns due to packaging error.<br />
- Percentage of returns due to painting department errors.<br />
- Number of customer complaints due to clerical errors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alina</title>
		<link>http://QualityManualChat.com/general-quality-system/how-to-satisfy-section-84-analysis-of-data-in-iso90012000/80/comment-page-1/#comment-4981</link>
		<dc:creator>Alina</dc:creator>
		<pubDate>Thu, 04 Mar 2010 09:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://qualitymanualchat.com/general-quality-system/how-to-satisfy-section-84-analysis-of-data-in-iso90012000/80/#comment-4981</guid>
		<description>Hi,

Do we need to mantion statical method such as histogram in our data analysis procedure? Thank you in advance.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Do we need to mantion statical method such as histogram in our data analysis procedure? Thank you in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gajanana</title>
		<link>http://QualityManualChat.com/general-quality-system/how-to-satisfy-section-84-analysis-of-data-in-iso90012000/80/comment-page-1/#comment-3181</link>
		<dc:creator>Gajanana</dc:creator>
		<pubDate>Tue, 21 Jul 2009 04:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://qualitymanualchat.com/general-quality-system/how-to-satisfy-section-84-analysis-of-data-in-iso90012000/80/#comment-3181</guid>
		<description>Can I have few examples of Quality Objectives for various departments within the organisation?</description>
		<content:encoded><![CDATA[<p>Can I have few examples of Quality Objectives for various departments within the organisation?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

