<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Preventive Action Request- Ambiguous?  Ever done one?</title>
	<atom:link href="http://QualityManualChat.com/general-quality-system/preventive-action-request-ambiguous-ever-done-one/84/feed/" rel="self" type="application/rss+xml" />
	<link>http://QualityManualChat.com/general-quality-system/preventive-action-request-ambiguous-ever-done-one/84/</link>
	<description>ISO Quality Manuals, Certification, and Consultant Comments</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:43:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Broomfield</title>
		<link>http://QualityManualChat.com/general-quality-system/preventive-action-request-ambiguous-ever-done-one/84/comment-page-1/#comment-27247</link>
		<dc:creator>John Broomfield</dc:creator>
		<pubDate>Wed, 22 Jun 2011 15:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://qualitymanualchat.com/uncategorized/preventive-action-request-ambiguous-ever-done-one/84/#comment-27247</guid>
		<description>The term &quot;CAPA&quot; has a lot to answer for.  Many think PA follows CA.  Many think PA is to stop the nonconformity from happening again.

Think PACA instead.  CA is what you do because your PA was ineffective.

PA comes from planning, FMEA and the analysis of data.  Most of the requirements of ISO 9001 are PA.

CA includes correction and action (removal of root causes from the system) to stop recurrence of that type of nonconformity.

Airlines digging black boxes out of the ground and taking action to stop another crash with the same causes is CA.

Airlines analyzing data from every flight and taking action to prevent crashes is PA.</description>
		<content:encoded><![CDATA[<p>The term &#8220;CAPA&#8221; has a lot to answer for.  Many think PA follows CA.  Many think PA is to stop the nonconformity from happening again.</p>
<p>Think PACA instead.  CA is what you do because your PA was ineffective.</p>
<p>PA comes from planning, FMEA and the analysis of data.  Most of the requirements of ISO 9001 are PA.</p>
<p>CA includes correction and action (removal of root causes from the system) to stop recurrence of that type of nonconformity.</p>
<p>Airlines digging black boxes out of the ground and taking action to stop another crash with the same causes is CA.</p>
<p>Airlines analyzing data from every flight and taking action to prevent crashes is PA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Som</title>
		<link>http://QualityManualChat.com/general-quality-system/preventive-action-request-ambiguous-ever-done-one/84/comment-page-1/#comment-16607</link>
		<dc:creator>Som</dc:creator>
		<pubDate>Wed, 16 Feb 2011 07:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://qualitymanualchat.com/uncategorized/preventive-action-request-ambiguous-ever-done-one/84/#comment-16607</guid>
		<description>Is it practically possible to take preventive action every time? say client has not given contract sign off timely but there is no problem in finance. what prevetive action u will take?</description>
		<content:encoded><![CDATA[<p>Is it practically possible to take preventive action every time? say client has not given contract sign off timely but there is no problem in finance. what prevetive action u will take?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy</title>
		<link>http://QualityManualChat.com/general-quality-system/preventive-action-request-ambiguous-ever-done-one/84/comment-page-1/#comment-11044</link>
		<dc:creator>Timothy</dc:creator>
		<pubDate>Wed, 08 Dec 2010 06:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://qualitymanualchat.com/uncategorized/preventive-action-request-ambiguous-ever-done-one/84/#comment-11044</guid>
		<description>Danuse:  While I agree with everything you say about preventive maintenance requests, that&#039;s a bit of a different subject.  A requirement of ISO9001-2008 is that organizations have a program for corrective and preventive actions.  A corrective action request is to deal with a problem that has occurred, in any area of the company&#039;s operations, and to prevent it from recurring.  A preventive action request is a little more difficult to detect, because it is to deal with a potential problem, not one that has already happened.  For example, if a company&#039;s new product is adversely affected by heat, but it&#039;s not a problem when the product is released in January, the company should take preventive action to deal with the potential problem that would likely occur in, say, July.   Or if a piece of equipment is deteriorating and could, in the future, produce parts that don&#039;t conform to the company&#039;s specifications.  If no nonconforming part has been produced, no problem has yet occurred, but a preventive action would be in order to make sure the problem never occurs.</description>
		<content:encoded><![CDATA[<p>Danuse:  While I agree with everything you say about preventive maintenance requests, that&#8217;s a bit of a different subject.  A requirement of ISO9001-2008 is that organizations have a program for corrective and preventive actions.  A corrective action request is to deal with a problem that has occurred, in any area of the company&#8217;s operations, and to prevent it from recurring.  A preventive action request is a little more difficult to detect, because it is to deal with a potential problem, not one that has already happened.  For example, if a company&#8217;s new product is adversely affected by heat, but it&#8217;s not a problem when the product is released in January, the company should take preventive action to deal with the potential problem that would likely occur in, say, July.   Or if a piece of equipment is deteriorating and could, in the future, produce parts that don&#8217;t conform to the company&#8217;s specifications.  If no nonconforming part has been produced, no problem has yet occurred, but a preventive action would be in order to make sure the problem never occurs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danuse</title>
		<link>http://QualityManualChat.com/general-quality-system/preventive-action-request-ambiguous-ever-done-one/84/comment-page-1/#comment-11037</link>
		<dc:creator>Danuse</dc:creator>
		<pubDate>Wed, 08 Dec 2010 03:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://qualitymanualchat.com/uncategorized/preventive-action-request-ambiguous-ever-done-one/84/#comment-11037</guid>
		<description>Would an automated Preventive Maintenance request suffice - - the kind that is initiated by a Computerized Maintenance Management System based on a Calendar  frequency or equipment runtime?  Once the work is completed the technician or maintenance manager closes out the Work Order and then you have a record of the request and completed work.  

If your maintenance management program goal is to maintain a certain level of uninterrupted runtime (uptime), you would need to use a preventive maintenance approach.  You could then compare PM to CM to monitor success.  That&#039;s the method used at my company that is heavily reliant in mechanical &amp; electrical infrastructure to support data processing for banking operations.  When the data center is down there are angry customers and auditors knocking down the door.  

However if your organization can survive periodic downtime or you have redundant equipment, you might be able to operate more efficiently with a CM approach.  Its a business decision and PM might not be applicable to your organization.  Maybe ISO auditors need to understand the fact that a business and its customers are willing to accept certain risks based on economics.</description>
		<content:encoded><![CDATA[<p>Would an automated Preventive Maintenance request suffice &#8211; - the kind that is initiated by a Computerized Maintenance Management System based on a Calendar  frequency or equipment runtime?  Once the work is completed the technician or maintenance manager closes out the Work Order and then you have a record of the request and completed work.  </p>
<p>If your maintenance management program goal is to maintain a certain level of uninterrupted runtime (uptime), you would need to use a preventive maintenance approach.  You could then compare PM to CM to monitor success.  That&#8217;s the method used at my company that is heavily reliant in mechanical &amp; electrical infrastructure to support data processing for banking operations.  When the data center is down there are angry customers and auditors knocking down the door.  </p>
<p>However if your organization can survive periodic downtime or you have redundant equipment, you might be able to operate more efficiently with a CM approach.  Its a business decision and PM might not be applicable to your organization.  Maybe ISO auditors need to understand the fact that a business and its customers are willing to accept certain risks based on economics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A</title>
		<link>http://QualityManualChat.com/general-quality-system/preventive-action-request-ambiguous-ever-done-one/84/comment-page-1/#comment-9526</link>
		<dc:creator>A</dc:creator>
		<pubDate>Fri, 05 Nov 2010 13:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://qualitymanualchat.com/uncategorized/preventive-action-request-ambiguous-ever-done-one/84/#comment-9526</guid>
		<description>I don&#039;t agree that females write up more Preventive/Corrective Actions than males. Being a female myself, I would rather just get the problem fixed and not have to deal with all the paperwork or any extended talk. Talk doesn&#039;t fix the problem, Action does.  I write up what we feel our customer requires of us and required by ISO. I agree that Preventive Actions are for the ones looking for something to do. I work in a small company and wear many hats and don&#039;t have time for extra unnecessary paperwork.  

We had someone come in to help get our system together and he was all about preventive actions and pushed unnecessary paperwork. He about drove us nuts and caused us unnecessary headaches. In the end we managed to get certified without him. Maybe, I am exception to the rule, but I don&#039;t think that is the case.

I think you have pick your battles and what you document. If we documented all the time a preventive action was done, we would be out of business. The work that makes the money wouldn&#039;t get done for taking too much time filling out the unecessary paperwork.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t agree that females write up more Preventive/Corrective Actions than males. Being a female myself, I would rather just get the problem fixed and not have to deal with all the paperwork or any extended talk. Talk doesn&#8217;t fix the problem, Action does.  I write up what we feel our customer requires of us and required by ISO. I agree that Preventive Actions are for the ones looking for something to do. I work in a small company and wear many hats and don&#8217;t have time for extra unnecessary paperwork.  </p>
<p>We had someone come in to help get our system together and he was all about preventive actions and pushed unnecessary paperwork. He about drove us nuts and caused us unnecessary headaches. In the end we managed to get certified without him. Maybe, I am exception to the rule, but I don&#8217;t think that is the case.</p>
<p>I think you have pick your battles and what you document. If we documented all the time a preventive action was done, we would be out of business. The work that makes the money wouldn&#8217;t get done for taking too much time filling out the unecessary paperwork.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frel</title>
		<link>http://QualityManualChat.com/general-quality-system/preventive-action-request-ambiguous-ever-done-one/84/comment-page-1/#comment-8821</link>
		<dc:creator>Frel</dc:creator>
		<pubDate>Thu, 14 Oct 2010 07:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://qualitymanualchat.com/uncategorized/preventive-action-request-ambiguous-ever-done-one/84/#comment-8821</guid>
		<description>Im having a bit confusion between Preventive Action and Operational Controls. I know though, they are actions to be done in order to prevent occurence of a particular NC or deviation. It may be a result of but not limited from potential problem analysis, hazard and risk assessment or aspect and impacts analysis</description>
		<content:encoded><![CDATA[<p>Im having a bit confusion between Preventive Action and Operational Controls. I know though, they are actions to be done in order to prevent occurence of a particular NC or deviation. It may be a result of but not limited from potential problem analysis, hazard and risk assessment or aspect and impacts analysis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://QualityManualChat.com/general-quality-system/preventive-action-request-ambiguous-ever-done-one/84/comment-page-1/#comment-4104</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Wed, 21 Oct 2009 08:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://qualitymanualchat.com/uncategorized/preventive-action-request-ambiguous-ever-done-one/84/#comment-4104</guid>
		<description>I work in a very large company and we have a guy pushing that all depts fill out PARs. He is not liked much.</description>
		<content:encoded><![CDATA[<p>I work in a very large company and we have a guy pushing that all depts fill out PARs. He is not liked much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://QualityManualChat.com/general-quality-system/preventive-action-request-ambiguous-ever-done-one/84/comment-page-1/#comment-4078</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Tue, 13 Oct 2009 14:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://qualitymanualchat.com/uncategorized/preventive-action-request-ambiguous-ever-done-one/84/#comment-4078</guid>
		<description>We view PARs as opportunities for improvement as well as for preventing mistakes.  For instance, as we added new staff to a department, we discovered a lot of important information had become intuitive to the longer-term staff and, as such, wasn&#039;t recorded anywhere.  A PAR (preventing errors) was written: to formalize and record the experiential knowledge and, as a result training was done to bring all staff to the same level of understanding of the products.  Another instance was to involve all employees (we&#039;re a small company) into the customer service/satisfaction objective; we solicited input on how we could better relate to customer expectations.  That discussion resulted in multiple ideas for improvement, i.e., PARs for more focused customer satisfaction.</description>
		<content:encoded><![CDATA[<p>We view PARs as opportunities for improvement as well as for preventing mistakes.  For instance, as we added new staff to a department, we discovered a lot of important information had become intuitive to the longer-term staff and, as such, wasn&#8217;t recorded anywhere.  A PAR (preventing errors) was written: to formalize and record the experiential knowledge and, as a result training was done to bring all staff to the same level of understanding of the products.  Another instance was to involve all employees (we&#8217;re a small company) into the customer service/satisfaction objective; we solicited input on how we could better relate to customer expectations.  That discussion resulted in multiple ideas for improvement, i.e., PARs for more focused customer satisfaction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edgar Loste</title>
		<link>http://QualityManualChat.com/general-quality-system/preventive-action-request-ambiguous-ever-done-one/84/comment-page-1/#comment-4030</link>
		<dc:creator>Edgar Loste</dc:creator>
		<pubDate>Wed, 30 Sep 2009 06:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://qualitymanualchat.com/uncategorized/preventive-action-request-ambiguous-ever-done-one/84/#comment-4030</guid>
		<description>Preventive action requests are very rare indeed. 
Suggestions to improve processess are potential sources of these requests. Often, the requestor detects potential risks/problems hence the suggestion.</description>
		<content:encoded><![CDATA[<p>Preventive action requests are very rare indeed.<br />
Suggestions to improve processess are potential sources of these requests. Often, the requestor detects potential risks/problems hence the suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Windson</title>
		<link>http://QualityManualChat.com/general-quality-system/preventive-action-request-ambiguous-ever-done-one/84/comment-page-1/#comment-3663</link>
		<dc:creator>Windson</dc:creator>
		<pubDate>Thu, 20 Aug 2009 06:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://qualitymanualchat.com/uncategorized/preventive-action-request-ambiguous-ever-done-one/84/#comment-3663</guid>
		<description>Preventive actions are actions taken based on &quot; potential problems &#039;, such as FMEA. I often confused as well on corrective actions where we taken after a defect is found.
For example, part A has a defect, and corrective actions are taken. 
Part B has the potential of this defect occurrence, Preventive Actions are taken.
So for Part A, what ever actions we are going to take, are deemed as
CORRECTIVE ACTIONS.
This is the what my understanding is, how about your comments ?</description>
		<content:encoded><![CDATA[<p>Preventive actions are actions taken based on &#8221; potential problems &#8216;, such as FMEA. I often confused as well on corrective actions where we taken after a defect is found.<br />
For example, part A has a defect, and corrective actions are taken.<br />
Part B has the potential of this defect occurrence, Preventive Actions are taken.<br />
So for Part A, what ever actions we are going to take, are deemed as<br />
CORRECTIVE ACTIONS.<br />
This is the what my understanding is, how about your comments ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

